Hundreds through sextillions, scale stems, and connectors.
From 101 through very large cardinals, Kifuliiru reuses the stems you already know (zero to ten, tens to one hundred) plus hundred, thousand, and scale words. The rules below match the Wekify numeral engine (src/lib/core/numbers.ts) and the live Kifuliiru Numbers list.
W(n) = largest_scale_chunk(n) [ + connector + W(remainder) ]*Work from the largest power of ten that fits, then speak the remainder. Chunks below 100 use makumi / ikumi + na as in earlier lessons.
Round hundreds use magana (parallel to makumi for tens):
| Value | Kifuliiru |
|---|---|
| 100 | Igana |
| 200 | Magana gabiri |
| 300 | Magana gashatu |
| 400 | Magana gana |
| 500 | Magana gatanu |
| 600 | Magana galiindatu |
| 700 | Magana galiinda |
| 800 | Magana galimunaana |
| 900 | Magana galimweenda |
101–999 (not a round hundred): magana … + connector + W(remainder).
| Value | Kifuliiru | Notes |
|---|---|---|
| 101 | Igana na higuma | Default na |
| 110 | Igana n'ikumi | Remainder begins with ikumi → n'ikumi |
| 111 | Igana n'ikumi na higuma | Ten-teen inside the hundred |
| 250 | Magana gabiri na makumi gatanu | Tens + units in the remainder |
| 999 | Magana galimweenda na makumi galimweenda na mweenda | Full stack under 1000 |
101 … 999 = (hundreds phrase) + connector + W(remainder under 100)
connector = na | n'ikumi… (when remainder starts with ikumi)| Value | Kifuliiru |
|---|---|
| 1 000 | Kihumbi |
| 2 000 | Bihumbi bibiri |
| 3 000 | Bihumbi bishatu |
| … | … |
| 9 000 | Bihumbi mweenda |
For 2–9 thousand, the multiplier uses the thousand-unit stems (not the everyday 1–9 counting words alone):
| Multiplier | Stem on Bihumbi |
|---|---|
| 1 | (use Kihumbi, not Bihumbi) |
| 2 | bibiri |
| 3 | bishatu |
| 4 | bina |
| 5 | bitanu |
| 6 | ndatu |
| 7 | biriinda |
| 8 | munaana |
| 9 | mweenda |
na + thousand-unit stem.n'ikumi when the sub-remainder starts with ikumi).| Value | Kifuliiru |
|---|---|
| 1 012 | Kihumbi n'ikumi na bubiri |
| 3 456 | Bihumbi bishatu na magana gana na makumi gatanu na ndatu |
| 100 000 | Bihumbi igana |
Any non-zero part under 1000 after the thousand chunk uses the same na / n'ikumi rules as hundreds.
Above thousands, each band uses a singular form for exactly one unit of that scale and a plural prefix (Imi- / Ibi- / Imi-) plus a million-scale counter for 2–10, or the full spoken numeral for larger counts.
| English (short scale) | Approx. | Singular (×1) | Plural prefix (×2…) | Counter stems 2–10 |
|---|---|---|---|---|
| Thousand | 10³ | Kihumbi | Bihumbi | thousand-unit table above |
| Million | 10⁶ | Umulyoni | Imilyoni | million-unit table below |
| Billion | 10⁹ | Umulyari | Imilyari | million-unit table |
| Trillion | 10¹² | Umubilyoni | Ibilyoni | million-unit table |
| Quadrillion | 10¹⁵ | Umubilyari | Ibilyari | million-unit table |
| Quintillion | 10¹⁸ | Umutirilyoni | Imitirilyoni | million-unit table |
| Sextillion | 10²¹ | Umutirilyari | Imitirilyari | million-unit table |
Million-scale counter (used after Imilyoni, Imilyari, Ibilyoni, … for counts 2–10):
| Count | Stem |
|---|---|
| 2 | ibiri |
| 3 | ishatu |
| 4 | ina |
| 5 | itanu |
| 6 | ndatu |
| 7 | iriinda |
| 8 | munaana |
| 9 | mweenda |
| 10 | ikumi |
For 11+ units of a scale, the multiplier is spoken with the full numeral rule and attached in lowercase after the plural prefix (recursive composition).
| Value | Kifuliiru |
|---|---|
| 1 000 000 | Umulyoni |
| 5 000 000 | Imilyoni itanu |
| 1 000 000 000 | Umulyari |
| 1 000 000 000 000 | Umubilyoni |
| 1 000 000 000 000 000 | Umubilyari |
| 1 000 000 000 000 000 000 | Umutirilyoni |
When the remainder is non-zero:
| Condition | Connector |
|---|---|
| Default | na + remainder |
| Remainder starts with ikumi | n'ikumi + rest (no space before the tail) |
| Remainder starts with imilyoni | ne'milyoni + tail |
| Remainder starts with imilyari | ne'milyari + tail |
| Remainder starts with ibilyoni | ne'bilyoni + tail |
| Remainder starts with ibilyari | ne'bilyari + tail |
| Remainder starts with imitirilyoni | ne'mitirilyoni + tail (sextillion band) |
Higher bands apply the same idea: elided ne'… when the remainder begins with the same scale class as the next chunk.
The public site also documents international-style scale names (often written with or without an initial I-), for example Itrilyoni (10¹²), Ikwadrilyoni (10¹⁵), through Inonilyoni (10³⁰). Those names appear in Any Number and related math tools alongside the Umubilyoni / Ibilyari family above. For a chosen integer, treat the website output as the user-facing form; this page documents the compositional grammar both families follow (scale + counter + connectors).
| Topic | Where |
|---|---|
| Hear any cardinal in range | Kifuliiru Numbers |
| Decimals, exponents, roots | Math in Kifuliiru · Decimal numbers · Exponents · Roots |